Psychometric Properties
The FertiQoL Technical Working group is currently preparing an article describing the development of FertiQoL and preliminary psychometric properties.
| Scale | Cronbach reliability coefficient | Mean (SD) SCALED SCORES N=1230* Max range 0-100 |
|---|---|---|
| Subscales | ||
| Emotional | .90 | 45.11 (23.2) |
| Mind-Body | .85 | 51.25 (21.5) |
| Relational | .80 | 68.70 (19.2) |
| Social | .75 | 52.74 (18.6) |
| Treatment Tolerability | .72 | 61.5 (19.6) |
| Treatment Environment | .84 | 58.80 (20.6) |
| FertiQoL Core | .92 | 53.7 (17.2) |
| FertiQoL Treatment | .80 | 60.0 (16.2) |
NOTE. *Sample size for treatment subscales and total, N=1050. SD=standard deviation
Cronbach alpha - internal reliability coefficient.

